All Comparisons
VS
D
DOWN4SOUND Custom Speaker Pods Brand - Cut Out Single Din Head Unit Speaker Pod for the Lower Dash of a 93-23 E-Z-Go TXT
Down4Sound
$134.99
View ProductSpeaker Spec Comparison
| Parameter | CPX6N | DOWN4SOUND Custom Speaker Pods Brand - Cut Out Single Din Head Unit Speaker Pod for the Lower Dash of a 93-23 E-Z-Go TXT |
|---|---|---|
| General | ||
| RMS Power | 400 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 3.3 Ω | — |
| Fs (Resonant Frequency) | 130 Hz | — |
| Qts (Total Q) | 0.45 | — |
| Qes (Electrical Q) | 0.51 | — |
| Qms (Mechanical Q) | 3.88 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 4.2 L | — |
| Mms (Moving Mass) | 9.4 g | — |
| Sd (Cone Area) | 136.8 cm² | — |
| BL (Force Factor) | 7.05 T·m | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 100 dB | — |
