Subwoofer Spec Comparison
| Parameter | COMP Series 12" 4 Ohm SVC Subwoofer 300 Watt Peak 43C124 | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 150 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 3.65 Ω | — |
| Fs (Resonant Frequency) | 30 Hz | — |
| Qts (Total Q) | 0.559 | — |
| Qes (Electrical Q) | 0.591 | — |
| Qms (Mechanical Q) | 10.22 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 95.18 L | — |
| Xmax (Excursion) | 10.3 mm | — |
| Sensitivity | 88.3 dB | — |
| EBP (Efficiency Bandwidth Product) | 50.761 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
