All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | COMP Series 10" 4 Ohm SVC Subwoofer 300 Watt Peak 43C104 | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 150 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 3.78 Ω | — |
| Fs (Resonant Frequency) | 33 Hz | 32 Hz |
| Qts (Total Q) | 0.585 | — |
| Qes (Electrical Q) | 0.625 | — |
| Qms (Mechanical Q) | 9.16 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 46.94 L | 68 L |
| Xmax (Excursion) | 10.3 mm | 12.7 mm |
| Sd (Cone Area) | — | 165.1 cm² |
| Sensitivity | 86.2 dB | — |
| EBP (Efficiency Bandwidth Product) | 52.8 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
