All Comparisons
VS

XFHD69LK14 800W Peak 6x9" XF-Series 2-Ohm Speakers with Saddlebag Lid Cut-in Kit for 2014-2023 Harley-Davidson
NVX
$379.99
View ProductSpeaker Spec Comparison
| Parameter | Down4sound CFXT1 - 1 INCH CAR AUDIO TWEETERS - 80W RMS ( PAIR ) | XFHD69LK14 800W Peak 6x9" XF-Series 2-Ohm Speakers with Saddlebag Lid Cut-in Kit for 2014-2023 Harley-Davidson |
|---|---|---|
| General | ||
| RMS Power | 80 W | 200 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Physical / Acoustic | ||
| Xmax (Excursion) | 19.1 mm | — |
| Sd (Cone Area) | 6.5 cm² | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 92 dB | 93 dB |
