All Comparisons
VS

LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers
NVX
$299.99
View ProductSubwoofer Spec Comparison
| Parameter | CARTEL Series 15" Subwoofer [2000w RMS] | LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers |
|---|---|---|
| General | ||
| RMS Power | 2000 W | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | — | 38.67 Hz |
| Physical / Acoustic | ||
| Xmax (Excursion) | — | 12.5 mm |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 85 dB |
![CARTEL Series 15" Subwoofer [2000w RMS]](/_next/image?url=https%3A%2F%2Fcdn11.bigcommerce.com%2Fs-emuyptobtc%2Fproducts%2F181%2Fimages%2F612%2FIMG-20250923-WA0050__66679.1759333328.386.513.jpg%3Fc%3D1&w=640&q=75)