All Comparisons
VS

LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer
NVX
$179.99
View ProductSubwoofer Spec Comparison
| Parameter | C7-V3 Subwoofer | LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 1 Ω |
| Fs (Resonant Frequency) | — | 38.67 Hz |
| Physical / Acoustic | ||
| Xmax (Excursion) | — | 12.5 mm |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 85 dB |
