Subwoofer Spec Comparison
| Parameter | Bronco 6th Gen BRO-BASS Package 12” Subwoofer Enclosure Complete Package | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 800 W | — |
| Electromechanical | ||
| Fs (Resonant Frequency) | 30 Hz | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 33.96 L | — |
| Xmax (Excursion) | 12.7 mm | — |
| Sd (Cone Area) | 77.7 cm² | — |
| Sensitivity | 85.1 dB | — |
