Subwoofer Spec Comparison
| Parameter | Bronco 6th Gen BRO-BASS Package 12” Subwoofer Enclosure Complete Package | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 800 W | 1400 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | 30 Hz | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 33.96 L | — |
| Xmax (Excursion) | 12.7 mm | — |
| Sd (Cone Area) | 77.7 cm² | — |
| Sensitivity | 85.1 dB | — |

