Subwoofer Spec Comparison
| Parameter | Beast 10" Dual 4 Ohm 750 Watts RMS Subwoofer | NENDO Series 18" Subwoofer [3000w RMS] |
|---|---|---|
| General | ||
| RMS Power | 750 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | — |
| Fs (Resonant Frequency) | 30.37 Hz | — |
| Qts (Total Q) | 0.51 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 27.66 L | — |
| Xmax (Excursion) | 14.6 mm | — |
| Sensitivity | 87 dB | — |

![NENDO Series 18" Subwoofer [3000w RMS]](/_next/image?url=https%3A%2F%2Fcdn11.bigcommerce.com%2Fs-emuyptobtc%2Fimages%2Fstencil%2F1280x1280%2Fproducts%2F185%2F635%2FNENDO-18-000__45020.1759334100.png%3Fc%3D1&w=640&q=75)