All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | Alpha Series 10 Subwoofer | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 1000 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 0.8 Ω | — |
| Fs (Resonant Frequency) | 56.1 Hz | 32 Hz |
| Qts (Total Q) | 0.39 | — |
| Qes (Electrical Q) | 0.41 | — |
| Qms (Mechanical Q) | 8.04 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 5.75 L | 68 L |
| Xmax (Excursion) | 17 mm | — |
| Mms (Moving Mass) | 190 g | — |
| Sd (Cone Area) | 480 cm² | 165.1 cm² |
| BL (Force Factor) | 15.9 T·m | — |
| Sensitivity | 86.3 dB | — |
| EBP (Efficiency Bandwidth Product) | 136.829 | — |
| Ideal Enclosure | Ported | — |
