All Comparisons

A35C Altitude Series 3.5" Component Midrange Speakers, 50W RMS, 4 Ohms (Pair)
Audio Control
$79.00
View ProductVS
Speaker Spec Comparison
| Parameter | A35C Altitude Series 3.5" Component Midrange Speakers, 50W RMS, 4 Ohms (Pair) | TS-G4620S |
|---|---|---|
| General | ||
| RMS Power | 50 W | 30 W |
| Electromechanical | ||
| Re (DC Resistance) | 3.6 Ω | 4 Ω |
| Fs (Resonant Frequency) | — | 35 Hz |
| Physical / Acoustic | ||
| Xmax (Excursion) | 20 mm | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 84.6 dB | 89 dB |
