All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | 9918c-d1 | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 3200 W | — |
| Electromechanical | ||
| Fs (Resonant Frequency) | 26.24 Hz | — |
| Qts (Total Q) | 0.471 | — |
| Qes (Electrical Q) | 0.517 | — |
| Qms (Mechanical Q) | 2.27 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 161.9 L | — |
| Xmax (Excursion) | 32 mm | — |
| EBP (Efficiency Bandwidth Product) | 50.754 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
