All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | 9912c-d1 | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 3200 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 1 Ω | — |
| Fs (Resonant Frequency) | 31.63 Hz | 32 Hz |
| Qts (Total Q) | 0.352 | — |
| Qes (Electrical Q) | 0.377 | — |
| Qms (Mechanical Q) | 5.4 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 23.63 L | 68 L |
| Xmax (Excursion) | 32 mm | 12.7 mm |
| Sd (Cone Area) | — | 165.1 cm² |
| EBP (Efficiency Bandwidth Product) | 83.899 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
