All Comparisons
VS

LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer
NVX
$179.99
View ProductSubwoofer Spec Comparison
| Parameter | 9912c-d1 | LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 3200 W | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | 1 Ω | 1 Ω |
| Fs (Resonant Frequency) | 31.63 Hz | 38.67 Hz |
| Qts (Total Q) | 0.352 | — |
| Qes (Electrical Q) | 0.377 | — |
| Qms (Mechanical Q) | 5.4 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 23.63 L | — |
| Xmax (Excursion) | 32 mm | 12.5 mm |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 85 dB |
| EBP (Efficiency Bandwidth Product) | 83.899 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
