All Comparisons
VS

LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer
NVX
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | 9912c-d1 | LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 3200 W | 200 W |
| Electromechanical | ||
| Re (DC Resistance) | 1 Ω | 4 Ω |
| Fs (Resonant Frequency) | 31.63 Hz | 46.32 Hz |
| Qts (Total Q) | 0.352 | — |
| Qes (Electrical Q) | 0.377 | — |
| Qms (Mechanical Q) | 5.4 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 23.63 L | — |
| Xmax (Excursion) | 32 mm | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 83 dB |
| EBP (Efficiency Bandwidth Product) | 83.899 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
