Speaker Spec Comparison
| Parameter | 8 Gauge OFC Speaker Wire | 6.5" Midrange Speakers B2-RAGE6P-V2 175W RMS 4 Ohm Pair |
|---|---|---|
| General | ||
| RMS Power | 2500 W | 175 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 3 Ω |
| Fs (Resonant Frequency) | — | 100 Hz |
| Qts (Total Q) | — | 0.49 |
| Qes (Electrical Q) | — | 0.513 |
| Qms (Mechanical Q) | — | 10.71 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 3.89 L |
| Xmax (Excursion) | — | 5 mm |
| Mms (Moving Mass) | — | 11.2 g |
| Sd (Cone Area) | — | 132 cm² |
| BL (Force Factor) | — | 6.03 T·m |
| Sensitivity | — | 96.1 dB |
