All Comparisons
VS

LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer
NVX
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | 712F-D4 | LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 1500 W | 200 W |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | 4 Ω |
| Fs (Resonant Frequency) | 32.13 Hz | 46.32 Hz |
| Qts (Total Q) | 0.475 | — |
| Qes (Electrical Q) | 0.513 | — |
| Qms (Mechanical Q) | 6.46 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 24.23 L | — |
| Xmax (Excursion) | 22 mm | — |
| Sd (Cone Area) | 82.5 cm² | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 83 dB |
| EBP (Efficiency Bandwidth Product) | 62.632 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
