All Comparisons

Rockford Fosgate 5.25 Full Range 2-Way Coaxial Speakers 80W Peak 4 Ohm R1525X2
Rockford Fosgate
View ProductVS
Speaker Spec Comparison
| Parameter | Rockford Fosgate 5.25 Full Range 2-Way Coaxial Speakers 80W Peak 4 Ohm R1525X2 | TS-G4620S |
|---|---|---|
| General | ||
| RMS Power | — | 30 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Fs (Resonant Frequency) | — | 35 Hz |
| Physical / Acoustic | ||
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 89 dB |
