All Comparisons
VS

ZXI 15" High Excursion Subwoofer Quad Stacked Magnets 1000 Watts Rms DVC 2-ohm
DS18
$1988.99
View ProductSubwoofer Spec Comparison
| Parameter | 3012r-d1 | ZXI 15" High Excursion Subwoofer Quad Stacked Magnets 1000 Watts Rms DVC 2-ohm |
|---|---|---|
| General | ||
| RMS Power | 2800 W | 1000 W |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | — |
| Fs (Resonant Frequency) | 33.8 Hz | — |
| Qts (Total Q) | 0.43 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 30.2 L | — |
| Xmax (Excursion) | 19 mm | — |
| BL (Force Factor) | 26 T·m | — |
| Sensitivity | 86.5 dB | — |
