All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | 18" HDX4 Series Subwoofers | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 2000 W | — |
| Electromechanical | ||
| Fs (Resonant Frequency) | 22.8 Hz | 32 Hz |
| Qts (Total Q) | 0.439 | — |
| Qes (Electrical Q) | 0.485 | — |
| Qms (Mechanical Q) | 4.57 | — |
| Le (Inductance) | 2.477 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 163.3 L | 68 L |
| Xmax (Excursion) | 15.5 mm | — |
| Mms (Moving Mass) | 616.8 g | — |
| Sd (Cone Area) | 393.7 cm² | 165.1 cm² |
| BL (Force Factor) | 18.4 T·m | — |
| Sensitivity | 88 dB | — |
| Cms (Compliance) | 0.078 mm/N | — |
| EBP (Efficiency Bandwidth Product) | 47.01 | — |
| Ideal Enclosure | Sealed | — |
