All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | 18" HDS 3.2 Series Subwoofer | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 1200 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 0.95 Ω | — |
| Fs (Resonant Frequency) | 28.26 Hz | 32 Hz |
| Qts (Total Q) | 0.634 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 100.09 L | 68 L |
| Xmax (Excursion) | 30 mm | 12.7 mm |
| Mms (Moving Mass) | 455.2 g | — |
| Sd (Cone Area) | — | 165.1 cm² |
| BL (Force Factor) | 14.54 T·m | — |
| Sensitivity | 89.2 dB | — |
