All Comparisons
VS

XFHD69LK14 800W Peak 6x9" XF-Series 2-Ohm Speakers with Saddlebag Lid Cut-in Kit for 2014-2023 Harley-Davidson
NVX
$379.99
View ProductSpeaker Spec Comparison
| Parameter | 1600w PACKAGE 2x 6.5" Bullet Midrange + 2x Black Tweeters | XFHD69LK14 800W Peak 6x9" XF-Series 2-Ohm Speakers with Saddlebag Lid Cut-in Kit for 2014-2023 Harley-Davidson |
|---|---|---|
| General | ||
| RMS Power | 250 W | 200 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | 2 Ω |
| Physical / Acoustic | ||
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 94 dB | 93 dB |
