All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | 15" HDX4 Series Subwoofers | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 2000 W | 3000 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | 29.61 Hz | 32 Hz |
| Qts (Total Q) | 0.336 | — |
| Qes (Electrical Q) | 0.366 | — |
| Qms (Mechanical Q) | 4.05 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 55.04 L | 68 L |
| Xmax (Excursion) | 21 mm | 12.7 mm |
| Mms (Moving Mass) | 500.3 g | — |
| Sd (Cone Area) | 104.2 cm² | 165.1 cm² |
| BL (Force Factor) | 21.75 T·m | — |
| Sensitivity | 87.8 dB | — |
| EBP (Efficiency Bandwidth Product) | 80.902 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
