Subwoofer Spec Comparison
| Parameter | 15" Car Subwoofer | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | — |
| Fs (Resonant Frequency) | 27 Hz | — |
| Qts (Total Q) | 0.42 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 173.04 L | — |
| Xmax (Excursion) | 8.5 mm | — |
| Sensitivity | 95 dB | — |
