All Comparisons
VS

DD AUDIO 512E-D2 12" SUBS 2100W DUAL 2-OHM CAR SUBWOOFERS BASS SPEAKERS | Digital Designs | Non-Enclosed Non-Powered | 700-799W
Digital Designs
$458.00
View ProductSubwoofer Spec Comparison
| Parameter | 12W6v3-D4 | DD AUDIO 512E-D2 12" SUBS 2100W DUAL 2-OHM CAR SUBWOOFERS BASS SPEAKERS | Digital Designs | Non-Enclosed Non-Powered | 700-799W |
|---|---|---|
| General | ||
| RMS Power | — | 700 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | — | 33 Hz |
| Qts (Total Q) | — | 0.64 |
| Qes (Electrical Q) | — | 0.73 |
| Qms (Mechanical Q) | — | 4.88 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 30.16 L |
| Xmax (Excursion) | — | 18 mm |
| BL (Force Factor) | — | 25 T·m |
| EBP (Efficiency Bandwidth Product) | — | 45.205 |
| Ideal Enclosure | — | Sealed |
