All Comparisons
VS

DD AUDIO 10" SHALLOW SUBWOOFER, 2.5" VOICE COIL, 72OZ MAGNET, 300W-600W DUAL 4 O - New Electronics | Size: s
Digital Designs
$274.55
View ProductSubwoofer Spec Comparison
| Parameter | 12W6v3-D4 | DD AUDIO 10" SHALLOW SUBWOOFER, 2.5" VOICE COIL, 72OZ MAGNET, 300W-600W DUAL 4 O - New Electronics | Size: s |
|---|---|---|
| General | ||
| RMS Power | — | 600 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | — | 29 Hz |
| Qts (Total Q) | — | 0.372 |
| Qes (Electrical Q) | — | 0.393 |
| Qms (Mechanical Q) | — | 6.88 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 26.77 L |
| Xmax (Excursion) | — | 19 mm |
| Sd (Cone Area) | — | 54 cm² |
| Sensitivity | — | 84 dB |
| EBP (Efficiency Bandwidth Product) | — | 73.791 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
