Subwoofer Spec Comparison
| Parameter | 12W6v3-D4 | Beastmaster BM12D2 5000w Dual 2 Ohm SPL Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 2000 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | — | 38.87 Hz |
| Qts (Total Q) | — | 0.538 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 19.95 L |
| Xmax (Excursion) | — | 21 mm |
| Sensitivity | — | 88 dB |

