All Comparisons
VS

DD AUDIO 9515L-D1 15" USA MADE DUAL 1-OHM SUBWOOFER BASS SPEAKER 7500W | 2000-2999W | Non-Enclosed Non-Powered | Digital Designs
Digital Designs
$899.00
View ProductSubwoofer Spec Comparison
| Parameter | 12Tw3-D4 12-Inch Shallow Sub | DD AUDIO 9515L-D1 15" USA MADE DUAL 1-OHM SUBWOOFER BASS SPEAKER 7500W | 2000-2999W | Non-Enclosed Non-Powered | Digital Designs |
|---|---|---|
| General | ||
| RMS Power | — | 2500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 1 Ω |
| Fs (Resonant Frequency) | — | 39.03 Hz |
| Qts (Total Q) | — | 0.666 |
| Qes (Electrical Q) | — | 0.738 |
| Qms (Mechanical Q) | — | 6.92 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 52.97 L |
| Xmax (Excursion) | — | 32 mm |
| EBP (Efficiency Bandwidth Product) | — | 52.886 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
