All Comparisons
VS

DD AUDIO 515E-D2 15" CAR SUB WOOFER 2100W DUAL 2-OHM SUBWOOFER BASS SPEAKER | Digital Designs | Non-Enclosed Non-Powered | 700-799W
Digital Designs
$269.00
View ProductSubwoofer Spec Comparison
| Parameter | 12Tw3-D4 12-Inch Shallow Sub | DD AUDIO 515E-D2 15" CAR SUB WOOFER 2100W DUAL 2-OHM SUBWOOFER BASS SPEAKER | Digital Designs | Non-Enclosed Non-Powered | 700-799W |
|---|---|---|
| General | ||
| RMS Power | — | 700 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | — | 29 Hz |
| Qts (Total Q) | — | 0.77 |
| Qes (Electrical Q) | — | 0.89 |
| Qms (Mechanical Q) | — | 6.2 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 93.33 L |
| Xmax (Excursion) | — | 18 mm |
| BL (Force Factor) | — | 25 T·m |
| EBP (Efficiency Bandwidth Product) | — | 32.584 |
| Ideal Enclosure | — | Sealed |
