All Comparisons
VS

DD AUDIO 510E-D2 10" SUB WOOFER 2100W DUAL 2-OHM CAR SUBWOOFER BASS SPEAKER | Non-Enclosed Non-Powered | Digital Designs | 700W
Digital Designs
$209.00
View ProductSubwoofer Spec Comparison
| Parameter | 12Tw3-D4 12-Inch Shallow Sub | DD AUDIO 510E-D2 10" SUB WOOFER 2100W DUAL 2-OHM CAR SUBWOOFER BASS SPEAKER | Non-Enclosed Non-Powered | Digital Designs | 700W |
|---|---|---|
| General | ||
| RMS Power | — | 700 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | — | 38 Hz |
| Qts (Total Q) | — | 0.65 |
| Qes (Electrical Q) | — | 0.76 |
| Qms (Mechanical Q) | — | 4.96 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 37.1 L |
| Xmax (Excursion) | — | 18 mm |
| BL (Force Factor) | — | 25 T·m |
| EBP (Efficiency Bandwidth Product) | — | 50 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
