All Comparisons
VS

DD AUDIO 312E-D4 12" CAR SUB WOOFER BASS SPEAKER | Non-Enclosed Non-Powered | 1500W Dual 4-Ohm | 500-599W | Digital Designs
Digital Designs
$189.99
View ProductSubwoofer Spec Comparison
| Parameter | 12Tw3-D4 12-Inch Shallow Sub | DD AUDIO 312E-D4 12" CAR SUB WOOFER BASS SPEAKER | Non-Enclosed Non-Powered | 1500W Dual 4-Ohm | 500-599W | Digital Designs |
|---|---|---|
| General | ||
| RMS Power | — | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Fs (Resonant Frequency) | — | 37 Hz |
| Qts (Total Q) | — | 0.64 |
| Qes (Electrical Q) | — | 0.73 |
| Qms (Mechanical Q) | — | 5.44 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 22.31 L |
| Xmax (Excursion) | — | 14 mm |
| Sd (Cone Area) | — | 645.2 cm² |
| BL (Force Factor) | — | 24 T·m |
| EBP (Efficiency Bandwidth Product) | — | 50.685 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
