All Comparisons
VS

DD AUDIO 12" SUB WOOFER 2100W DUAL 4-OHM CAR SUBWOOFER BASS SPEAKER 700W RMS | Digital Designs | United States
Digital Designs
View ProductSubwoofer Spec Comparison
| Parameter | 12Tw3-D4 12-Inch Shallow Sub | DD AUDIO 12" SUB WOOFER 2100W DUAL 4-OHM CAR SUBWOOFER BASS SPEAKER 700W RMS | Digital Designs | United States |
|---|---|---|
| General | ||
| RMS Power | — | 700 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | — | 29 Hz |
| Qts (Total Q) | — | 0.778 |
| Qes (Electrical Q) | — | 0.89 |
| Qms (Mechanical Q) | — | 6.21 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 93.91 L |
| Xmax (Excursion) | — | 14 mm |
| Sensitivity | — | 89 dB |
| EBP (Efficiency Bandwidth Product) | — | 32.584 |
| Ideal Enclosure | — | Sealed |
