Subwoofer Spec Comparison
| Parameter | 12Tw3-D4 12-Inch Shallow Sub | Beast 10" Dual 4 Ohm 750 Watts RMS Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 750 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Fs (Resonant Frequency) | — | 30.37 Hz |
| Qts (Total Q) | — | 0.51 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 27.66 L |
| Xmax (Excursion) | — | 14.6 mm |
| Sensitivity | — | 87 dB |

