Subwoofer Spec Comparison
| Parameter | 12Tw3-D4 12-Inch Shallow Sub | 615E |
|---|---|---|
| General | ||
| RMS Power | — | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | — | 33.6 Hz |
| Qts (Total Q) | — | 0.468 |
| Qes (Electrical Q) | — | 0.524 |
| Qms (Mechanical Q) | — | 4.33 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 82.36 L |
| Xmax (Excursion) | — | 15 mm |
| Sd (Cone Area) | — | 132.6 cm² |
| EBP (Efficiency Bandwidth Product) | — | 64.122 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |

