Subwoofer Spec Comparison
| Parameter | 12Tw3-D4 12-Inch Shallow Sub | 3012r-d1 |
|---|---|---|
| General | ||
| RMS Power | — | 2800 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | — | 33.8 Hz |
| Qts (Total Q) | — | 0.43 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 30.2 L |
| Xmax (Excursion) | — | 19 mm |
| BL (Force Factor) | — | 26 T·m |
| Sensitivity | — | 86.5 dB |

