Subwoofer Spec Comparison
| Parameter | 12" Single 4-Ohm Subwoofer | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 250 W | 1400 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | — |
| Fs (Resonant Frequency) | 37.48 Hz | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 42.42 L | — |
| Xmax (Excursion) | 10 mm | — |
| Sensitivity | 87 dB | — |

