All Comparisons
VS

LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer
NVX
$179.99
View ProductSubwoofer Spec Comparison
| Parameter | 12" 600W RMS | 2400W Peak 4-Ohm 2" DVC Subwoofer ORION XTR Series / XTR124D | LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 600 W | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | 1 Ω |
| Fs (Resonant Frequency) | — | 38.67 Hz |
| Physical / Acoustic | ||
| Xmax (Excursion) | — | 12.5 mm |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 87.3 dB | 85 dB |
