All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | 12" 2000W High Excursion Subwoofer | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 1000 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | — |
| Fs (Resonant Frequency) | 31 Hz | 32 Hz |
| Qts (Total Q) | 0.534 | — |
| Qes (Electrical Q) | 0.594 | — |
| Qms (Mechanical Q) | 5.27 | — |
| Le (Inductance) | 12.89 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 15.63 L | 68 L |
| Xmax (Excursion) | 12.7 mm | 12.7 mm |
| Mms (Moving Mass) | 238.4 g | — |
| Sd (Cone Area) | 530.9 cm² | 165.1 cm² |
| BL (Force Factor) | 14.55 T·m | — |
| Sensitivity | 89.2 dB | — |
| Cms (Compliance) | 0.065 mm/N | — |
| EBP (Efficiency Bandwidth Product) | 52.189 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
