Subwoofer Spec Comparison
| Parameter | 10" Single 4-Ohm Subwoofer | DVX 12" SUBWOOFER - DVC | 1700W RMS |
|---|---|---|
| General | ||
| RMS Power | 250 W | 1700 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | — |
| Fs (Resonant Frequency) | 37.35 Hz | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 28.32 L | — |
| Xmax (Excursion) | 10 mm | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85 dB | — |

