Subwoofer Spec Comparison
| Parameter | 10” Amplified Shallow Subwoofer Enclosure for Pickup Trucks | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 350 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | — |
| Fs (Resonant Frequency) | 45 Hz | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 13 L | — |
| Xmax (Excursion) | 12.7 mm | — |
| Sd (Cone Area) | 645.2 cm² | — |
| Sensitivity | 85 dB | — |
