All Comparisons
VS

LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer
NVX
$179.99
View ProductSubwoofer Spec Comparison
| Parameter | 10" 2000W RMS / 8000W Peak 4-Ohm 3" DVC Subwoofer ORION HCAA Series / HCCA104 | LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 2000 W | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | 1 Ω |
| Fs (Resonant Frequency) | 33 Hz | 38.67 Hz |
| Physical / Acoustic | ||
| Xmax (Excursion) | — | 12.5 mm |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 83.7 dB | 85 dB |
