All Comparisons
VS

ZXI 15" High Excursion Subwoofer Quad Stacked Magnets 1000 Watts Rms DVC 2-ohm
DS18
$1988.99
View ProductSubwoofer Spec Comparison
| Parameter | 10" 1200W Max 4 Ohm Subwoofer | ZXI 15" High Excursion Subwoofer Quad Stacked Magnets 1000 Watts Rms DVC 2-ohm |
|---|---|---|
| General | ||
| RMS Power | 300 W | 1000 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | — |
| Fs (Resonant Frequency) | 40.62 Hz | — |
| Qts (Total Q) | 0.534 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 26.22 L | — |
| Xmax (Excursion) | 11 mm | — |
| Sensitivity | 87 dB | — |
