LIVE1,247
●03builds/min●Top today:@stewart162.4dB
J
JL AudioP
Phase TechnologyJL Audio vs Phase Technology
Side-by-side comparison of 497 JL Audio products and 237 Phase Technology products across 9 categories.
497
JL Audio products
237
Phase Technology products
Category Breakdown
| Category | JL Audio | Phase Technology |
|---|---|---|
| Speakers | 196 products $27 – $4,950 | 102 products $15 – $2,717 |
| Subwoofers | 151 products $26 – $19,999 | 30 products $25 – $2,717 |
| Amplifiers | 114 products $37 – $2,530 | 46 products $20 – $159,975 |
| Accessories | 9 products $135 – $135 | 52 products $29 – $5,895 |
| Enclosures | 17 products $400 – $2,533 | 1 products $268 – $268 |
| Alternators | 9 products $1,000 – $1,500 | — |
| Wiring | — | 3 products $35 – $38 |
| Head Units | — | 3 products $50 – $120 |
| DSP / Processors | 1 products $450 – $450 | — |
Most Popular Products
JL Audio
Phase Technology
1
2
3
4
5
Car Audio XT-8 1000W 8" Peak Power Subwoofer
$246
dARTS DCB 115-SUB Black
$950
Pc Center Ii 5.5" Woofer Midrange Driver Magnetically
$25
Old School Phase Linear Pla15 Car Amp Amplifier Turns On But No Sound
$39
/ MSE Audio - POWER-FL12-II - Phase Technology / MSE Audio - POWER-FL12-II - PHASETECH Subwoofer: 25 in Nominal Lg, 20 in Nominal Out
$1,173