
N
Nippon AmericaDS18 vs Nippon America
Side-by-side comparison of 761 DS18 products and 100 Nippon America products across 12 categories.
761
DS18 products
100
Nippon America products
Category Breakdown
| Category | DS18 | Nippon America |
|---|---|---|
| Speakers | 363 products $4 – $3,500 | 45 products $4 – $330 |
| Subwoofers | 189 products $9 – $10,800 | 28 products $14 – $218 |
| Amplifiers | 47 products $110 – $960 | 9 products $16 – $566 |
| Accessories | 46 products $12 – $4,392 | 5 products $12 – $1,000 |
| Batteries | 46 products $6 – $789 | — |
| Enclosures | 22 products $20 – $480 | 5 products $48 – $123 |
| Wiring | 24 products $6 – $360 | 1 products $4 – $4 |
| Head Units | 16 products $24 – $720 | 6 products $80 – $95 |
| Lighting | 5 products $90 – $2,000 | — |
| Bass Packages | 2 products $680 – $680 | — |
| Capacitors | 1 products $12 – $12 | — |
| DSP / Processors | — | 1 products $22 – $22 |
Most Popular Products
DS18
1
2
3
4
5
SRW Shallow-Mount 12" Subwoofer 220 Watts Rms SVC 4-Ohm
Price TBD
SRW Shallow-Mount 10" Subwoofer 200 Watts Rms DVC 4-Ohm
Price TBD
ZR 15" Subwoofer 750 Watts Rms DVC 4-Ohm
Price TBD
XL 12" Mid-Range Loudspeaker 8-Ohm with Neodymium Magnet 500 Watts RMS
$360
DS18 GEN-X154D 15" Car Subwoofer 1000 Watts 4-Ohm DVC
$102